Lunch Schedule

Baranoff Lunch Schedule 2025-2026

Time Grade Teacher Table   Time Grade Teacher Table
10:36-11:06 PK4 Bell 6   11:48-12:18 5 Verma 6
10:39-11:09 PK4 Frels 7   11:51-12:21 5 M. Solis 7
10:41-11:11 PK4 Duplantis 8   11:54-12:24 5 Isaac 8
10:48-11:18 3rd Seeger 9   11:57-12:27 5 Arguello 9
10:51-11:21 3rd Thomason 10   12:00-12:30 5 S. Clark 10
10:54-11:24 3rd Warrington 1   12:06-12:36 2 Keene 1
10:57-11:27 3rd M. Clark 2   12:09-12:39 2 E. Crowley 2
11:00-11:30 3rd Nunez 3   12:12-12:42 2 Moreland 3
11:03-11:33 3rd Munoz 4   12:15-12:45 2 Everett 4
11:09-11:39 Kinder Barrientos 5   12:18-12:48 2 R. Flournoy 5
11:12-11:42 Kinder Loughrey 6   12:21-12:51 2 Garcia 6
11:18-11:48 Kinder Foley 7   12:24-12:54 1 Peterson 7
11:21-11:51 Kinder Beccarelli 8   12:27-12:57 1 Hall 8
11:24-11:54 Kinder Suarez 9   12:30-1:00 1 Turner 9
11:27-11:57 4th Saucedo 10   12:34-1:04 1 R. Crowley 10
11:30-12:00 4th Massie 1   12:38-1:08 1 J. Flournoy 1
11:33-12:03 4th Moe 2          
11:36-12:06 4th Bodick 3          
11:39-12:09 4th Davis 4          
11:41-12:11 4th Shanafelt 5